Number | Form | Horse | Age | Weight | Rating |
1 | 121-1532 | TIDAL BAY (IRE) | 13 | 11-10 | 161 |
2 | 132-54U1 | LONG RUN (FR) | 9 | 11-09 | 160 |
3 | 13-606034 | HUNT BALL (IRE) | 9 | 11-07 | 158 |
4 | 301-1310 | TRIOLO D'ALENE (FR) | 7 | 11-06 | 157 |
5 | 1113-22 | ROCKY CREEK (IRE) | 8 | 11-05 | 156 |
6 | 45-F405P | QUITO DE LA ROQUE (FR) | 10 | 11-01 | 152 |
7 | 1U-03U0F | COLBERT STATION (IRE) | 10 | 11-00 | 151 |
8 | 22P52-U4 | WALKON (FR) | 9 | 11-00 | 151 |
9 | 20P-1111 | BALTHAZAR KING (IRE) | 10 | 10-13 | 150 |
10 | P06-52P0 | WAYWARD PRINCE | 10 | 10-13 | 150 |
11 | 4503112 | MR MOONSHINE (IRE) | 10 | 10-12 | 149 |
12 | 6203-020 | TEAFORTHREE (IRE) | 10 | 10-12 | 149 |
13 | 10-501U | ACROSS THE BAY (IRE) | 10 | 10-11 | 148 |
14 | F111116 | DOUBLE SEVEN (IRE) | 8 | 10-11 | 148 |
15 | 11-1PRP | BATTLE GROUP | 9 | 10-10 | 147 |
16 | 5-05103 | BUCKERS BRIDGE (IRE) | 8 | 10-10 | 147 |
17 | 1/PP-5014 | LION NA BEARNAI (IRE) | 12 | 10-10 | 147 |
18 | 12-3004 | PRINCE DE BEAUCHENE (FR) | 11 | 10-10 | 147 |
19 | 13P-3415 | MONBEG DUDE (IRE) | 9 | 10-09 | 146 |
20 | 1/F0211-23 | BIG SHU (IRE) | 9 | 10-08 | 145 |
21 | 2/-500P02 | BURTON PORT (IRE) | 10 | 10-08 | 145 |
22 | 0P/124-050 | OUR FATHER (IRE) | 8 | 10-08 | 145 |
23 | 241-3315 | MOUNTAINOUS (IRE) | 9 | 10-07 | 144 |
24 | 4UP-261 | THE RAINBOW HUNTER | 10 | 10-07 | 144 |
25 | 2P-1262F | VINTAGE STAR (IRE) | 8 | 10-07 | 144 |
26 | 0400-1P4 | CHANCE DU ROY (FR) | 10 | 10-06 | 143 |
27 | 12P-426 | HAWKES POINT | 9 | 10-06 | 143 |
28 | 2-441103 | KRUZHLININ (GER) | 7 | 10-06 | 143 |
29 | 35F2013 | PINEAU DE RE (FR) | 11 | 10-06 | 143 |
30 | 1R03/3-U1 | GOLAN WAY | 10 | 10-05 | 142 |
31 | 125010U | TWIRLING MAGNET (IRE) | 8 | 10-05 | 142 |
32 | 302-FU0 | VESPER BELL (IRE) | 8 | 10-05 | 142 |
33 | 5/4/14PP-3 | THE PACKAGE | 11 | 10-04 | 141 |
34 | 15211-P0P3 | RAZ DE MAREE (FR) | 9 | 10-03 | 140 |
35 | 114P-01 | ROSE OF THE MOON (IRE) | 9 | 10-03 | 140 |
36 | 11220/-6P0 | SHAKALAKABOOMBOOM (IRE) | 10 | 10-03 | 140 |
37 | 6R3-51P | ALVARADO (IRE) | 9 | 10-02 | 139 |
38 | 51433-00 | LAST TIME D'ALBAIN (FR) | 10 | 10-02 | 139 |
39 | 23-F3P465 | ONE IN A MILAN (IRE) | 9 | 10-02 | 139 |
40 | 14406-50 | SWING BILL (FR) | 13 | 10-01 | 138 |
R1 | P1-2502 | GOONYELLA (IRE) | 7 | 10-01 | 138 |
R2 | 7-5475 | SOLL | 9 | 10-00 | 137 |
2014 Weights
Subscribe to:
Posts (Atom)
No comments:
Post a Comment